Upcoming Exchange Holidays
MT4 Server Time: GMT+2
MT4_SYMBOL | Monday December 23, 2024 | Tuesday December 24, 2024 | Wednesday December 25, 2024 | Thursday December 26, 2024 | Friday December 27, 2024 | Monday December 30, 2024 | Tuesday December 31, 2024 |
---|---|---|---|---|---|---|---|
FX | NORMAL | 00:01 – 21:59 | CLOSED | NORMAL | NORMAL | NORMAL | 00:01 – 21:59 |
PRECIOUS METALS | NORMAL | 01:01 – 20:29 | CLOSED | NORMAL | NORMAL | NORMAL | 01:01 – 21:59 |
XPTUSD | NORMAL | 01:01 – 21:59 | CLOSED | NORMAL | NORMAL | NORMAL | 01:01 – 21:59 |
CRYPTO | NORMAL | NORMAL | NORMAL | NORMAL | NORMAL | NORMAL | NORMAL |
BRENT | NORMAL | 03:00 – 20:59 | CLOSED | NORMAL | NORMAL | NORMAL | 03:00 – 21:59 |
CAC40 | NORMAL | 09:00 – 14:59 | CLOSED | CLOSED | NORMAL | NORMAL | 09:00 – 14:59 |
CHINA50 | NORMAL | 03:00 – 10:30; 11:00 – 21:59 | CLOSED | NORMAL | NORMAL | NORMAL | 03:00 – 10:30; 11:00 – 21:59 |
COCOA | NORMAL | 11:45 – 20:04 | CLOSED | 02:30 – 20:29 | NORMAL | NORMAL | NORMAL |
COFFEE | NORMAL | 11:15 – 20:04 | CLOSED | 02:30 – 20:29 | NORMAL | NORMAL | NORMAL |
COPPER | NORMAL | 01:00 – 20:44 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
DAX40 | NORMAL | CLOSED | CLOSED | CLOSED | NORMAL | NORMAL | CLOSED |
DJ30 | NORMAL | 01:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
EUSTX50 | NORMAL | CLOSED | CLOSED | CLOSED | NORMAL | NORMAL | CLOSED |
FT100 | NORMAL | 03:00 – 14:49 | CLOSED | CLOSED | NORMAL | NORMAL | 03:00 – 14:49 |
HSI | NORMAL | 03:15 – 06:00 | CLOSED | CLOSED | NORMAL | NORMAL | 03:15 – 06:00 |
NAS100 | NORMAL | 01:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
NATGAS | NORMAL | 01:00 – 20:44 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
NK225 | NORMAL | 01:30 – 08:25; 09:15 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:30 – 08:25; 09:15 – 21:59 |
S&P | NORMAL | 01:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
SOYBEAN | NORMAL | 03:00 – 15:45; 16:30 – 20:04 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
SPI200 | NORMAL | 00:50 – 05:29 | CLOSED | CLOSED | NORMAL | NORMAL | 00:50 – 05:29 |
VIX | NORMAL | 01:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
WTI | NORMAL | 01:00 – 20:44 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
AUS200 | NORMAL | 00:50 – 05:29 | CLOSED | CLOSED | NORMAL | NORMAL | 00:50 – 05:29 |
CN50 | NORMAL | 03:00 – 10:30; 11:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 03:00 – 10:30; 11:00 – 21:59 |
EU50 | 01:00 – 02:00; 02:15 – 22:59 | CLOSED | CLOSED | CLOSED | 02:15 – 22:59 | 01:00 – 02:00; 02:15 – 22:59 | CLOSED |
FRA40 | NORMAL | 09:00 – 15:59 | CLOSED | CLOSED | NORMAL | NORMAL | 09:00 – 15:59 |
GER40 | 01:00 – 02:00; 02:15 – 22:59 | CLOSED | CLOSED | CLOSED | 02:15 – 22:59 | 01:00 – 02:00; 02:15 – 22:59 | CLOSED |
HK50 | NORMAL | 03:15 – 06:00 | CLOSED | CLOSED | NORMAL | NORMAL | 03:15 – 06:00 |
IT40 | NORMAL | CLOSED | CLOSED | CLOSED | NORMAL | NORMAL | CLOSED |
JPN225 | NORMAL | 01:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
NETH25 | NORMAL | 09:00 – 14:59 | CLOSED | CLOSED | NORMAL | NORMAL | 09:00 – 14:59 |
SGFREE | NORMAL | CLOSED | CLOSED | NORMAL | NORMAL | NORMAL | 03:30 – 11:20; 11:50 – 21:59 |
SPA35 | NORMAL | 09:00 – 14:59 | CLOSED | CLOSED | NORMAL | NORMAL | 09:00 – 14:59 |
SWI20 | NORMAL | CLOSED | CLOSED | CLOSED | NORMAL | NORMAL | CLOSED |
UK100 | NORMAL | 01:00 – 14:59 | CLOSED | CLOSED | NORMAL | 03:00 – 23:15; 23:30 – 23:59 | 01:00 – 14:59 |
US2000 | NORMAL | 01:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
US30 | NORMAL | 01:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
US500 | NORMAL | 01:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
USTECH | NORMAL | 01:00 – 20:14 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
UKOIL | NORMAL | 03:00 – 20:29 | CLOSED | NORMAL | NORMAL | NORMAL | 03:00 – 21:29 |
USOIL | NORMAL | 01:00 – 20:29 | CLOSED | NORMAL | NORMAL | NORMAL | 01:00 – 21:59 |
UK STOCKS | NORMAL | 10:01 – 14:00; 14:03 – 14:30 | CLOSED | CLOSED | NORMAL | NORMAL | 10:01 – 14:00; 14:03 – 14:30 |
US STOCKS | NORMAL | 16:30 – 20:00 | CLOSED | NORMAL | NORMAL | NORMAL | 16:30 – 21:59 |
GERMAN STOCKS | NORMAL | CLOSED | CLOSED | CLOSED | NORMAL | 10:01 – 14:00; 14:03 – 15:00 | CLOSED |
SWISS STOCKS | NORMAL | CLOSED | CLOSED | CLOSED | NORMAL | NORMAL | CLOSED |
FRENCH STOCKS | NORMAL | 10:01 – 14:00; 14:03 – 15:05 | CLOSED | CLOSED | NORMAL | NORMAL | 10:01 – 14:00; 14:03 – 15:05 |
SPANISH STOCKS | NORMAL | 10:01 – 14:00; 14:03 – 15:00 | CLOSED | CLOSED | NORMAL | NORMAL | 10:01 – 14:00; 14:03 – 15:00 |
IRISH STOCKS | NORMAL | 10:01 – 14:00; 14:03 – 14:28 | CLOSED | CLOSED | NORMAL | NORMAL | 10:01 – 14:00; 14:03 – 14:28 |
HONG KONG STOCKS | NORMAL | 03:30 – 06:00 | CLOSED | CLOSED | NORMAL | NORMAL | 03:30 – 06:00 |
JAPANESE STOCKS | NORMAL | NORMAL | CLOSED | NORMAL | NORMAL | NORMAL | CLOSED |
Please note: Dates published above are correct at the time of publication and may be subject to updates and changes without notice.
Risk Warning: CMG is a trading name of AxiTrader Limited (CMG), which is incorporated in St Vincent and the Grenadines, number 25417 BC 2019 by the Registrar of International Business Companies, and registered by the Financial Services Authority, and whose address is Suite 305, Griffith Corporate Centre, PO Box 1510, Beachmont Kingstown, St Vincent and the Grenadines. AxiTrader Limited is 100% owned by AxiCorp Financial Services Pty Ltd, a company incorporated in Australia (ACN 127 606 348). Over-the-counter derivatives are complex instruments and come with a high risk of losing substantially more than your initial investment rapidly due to leverage. You should consider whether you understand how over-the-counter derivatives work and whether you can afford to take the high level of risk to your capital. Investing in over-the-counter derivatives carries significant risks and is not suitable for all investors. When acquiring our derivative products you have no entitlement, right or obligation to the underlying financial asset. CMG is not a financial adviser and all services are provided on an execution only basis. Information is of a general nature only and does not consider your financial objectives, needs or personal circumstances.
All clients: Important legal documents in relation to our products and services are available on our website. You should read and understand these documents before applying for any CMG products or services and obtain independent professional advice as necessary.
Cryptocurrencies like Bitcoin are extremely volatile and can move or jump in price with no apparent reason due to lack of liquidity and ad hoc news. There is little or no fundamental reasoning behind its pricing and as such trading CFDs in Bitcoin pose a significant risk to Retail Clients. While CMG only quotes Bitcoin during the week, it can trade over the weekend, meaning there could be a significant price change between Friday and Monday. It should only therefore be traded by those clients with sufficient experience to understand that they risk losing all their investment, or more, in a short period of time, and only a very small part of their portfolio should be used.